Getting to Great Barrier Island by Air from Auckland
Barrier Air and Fly My Sky run scheduled daily flights to Great Barrier Island from Auckland Domestic Terminal.
The flights across the gulf are very scenic and take around 30 minutes each way. Passengers disembark at Claris Airport near the centre of the island.
Available Now - Return Flights from Auckland Airport
Premium Class - fully flexible & refundable up to one day before departure:
Adult: return $210 one-way $105
Child: return $185 one-way $94
Click here for North Shore flights...
Departing Auckland for Great Barrier Island:
*Please Note: the departure times below are an indication only.
During summer and long holiday weekends there are often many more flights loaded.
For an up to date timetable for your travel dates please submit your enquiry below.
Mon. | 7.45am | 10.00am | 4.00pm | Summer |
Tues. | 7.45am | 10.00am | 4.00pm | Only |
Wed. | 7.45am | 10.00am | 4.00pm | ![]() |
Thurs. | 7.45am | 10.00am | 4.00pm | |
Fri. | 7.45am | 10.00am | 4.00pm | 6.00pm |
Sat. | 7.45am | 10.00am | 4.00pm | |
Sun. | 10.30am | 2.00pm | 4.00pm | 6.00pm |
Departing Great Barrier Island for Auckland:
Mon. | 9.00am | 1.00pm | 5.00pm | Summer |
Tues. | 9.00am | 1.00pm | 5.00pm | Only |
Wed. | 9.00am | 1.00pm | 5.00pm | ![]() |
Thurs. | 9.00am | 1.00pm | 5.00pm | |
Fri. | 9.00am | 1.00pm | 5.00pm | 7.00pm |
Sat. | 9.00am | 1.00pm | 5.00pm | |
Sun. | 1.00pm | 3.00pm | 5.00pm | 7.00pm |
Book your Flights To/From Auckland Here